












30kW Ocular Roam 2.0 Portable DC Charging Station
The Ocular Portable DC Charger is a transportable DC fast charger suitable for charging all types of electric vehicles, cars, trucks & buses. You can easily charge your EVs at any location with a high powered 50Amp 3-phase outlet available. Our world leading portable has powered fleets across Australia as the best in class portable DC charger.
- CCS EV charging station with CCS Combo 2
- Portable- Plugs into 3-phase wall outlet 50 Amp 3-phase (30kW)
- Compatible with every EV
- LCD monitor
- 5m CCS2 Cable
- 2 Year Warranty
- Meets Australian and European standards
- Robust construction and silver-plated contacts assure a reliable connection.
- LED User-friendly interface
- Soft-switching technology, efficiency up to 95%
- 30kW model
Technical Specifications:
| Rated Power Output | : | 30kW |
| Number of Charging Ports | : | 1 |
| Charging Plug Type | : | CCS2 as standard, other options available on request |
| Power Plug Type | : | 50 Amp 5-Pin AS/NZ |
| Rated Input Voltage | : | +15%/-15% |
| Frequency (Hz) | : | 50/60Hz |
| AC Input Current @400V (Amps/phase) | : | 47 |
| Power Factor | : | >=0.98 |
| Efficiency | : | >=0.95 |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Display | : | 7" LCD touch screen |
| Charging Cable Length | : | 5m Straight Cable |
| Power Cable Length | : | 5m Straight Cable |
| User Authentication | : | OCPP mobile app (subscription required), touch screen, RFID |
| OCPP | : | OCPP 2.0.1 & OCPP 1.6J full profiles support |
| Communication Interfaces | : | Ethernet, 4G |
| Ambient Air Temperature for Operation | : | -30°C ~ +55°C |
| Ambient Air Temperature for Storage | : | -30°C ~ +80°C |
| Working Humidity | : | 95% relative humidity, non-condensing |
| IP Rating | : | IP55 |
| Impact Protection Rating | : | IK10 |
| Cooling | : | Forced Air |
| Mounting Type | : | Portable |
| Dimensions (H*W*D) mm | : | 984 x 451.6 x 842.4 |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |
Original: $11,499.73
-65%$11,499.73
$4,024.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Ocular Portable DC Charger is a transportable DC fast charger suitable for charging all types of electric vehicles, cars, trucks & buses. You can easily charge your EVs at any location with a high powered 50Amp 3-phase outlet available. Our world leading portable has powered fleets across Australia as the best in class portable DC charger.
- CCS EV charging station with CCS Combo 2
- Portable- Plugs into 3-phase wall outlet 50 Amp 3-phase (30kW)
- Compatible with every EV
- LCD monitor
- 5m CCS2 Cable
- 2 Year Warranty
- Meets Australian and European standards
- Robust construction and silver-plated contacts assure a reliable connection.
- LED User-friendly interface
- Soft-switching technology, efficiency up to 95%
- 30kW model
Technical Specifications:
| Rated Power Output | : | 30kW |
| Number of Charging Ports | : | 1 |
| Charging Plug Type | : | CCS2 as standard, other options available on request |
| Power Plug Type | : | 50 Amp 5-Pin AS/NZ |
| Rated Input Voltage | : | +15%/-15% |
| Frequency (Hz) | : | 50/60Hz |
| AC Input Current @400V (Amps/phase) | : | 47 |
| Power Factor | : | >=0.98 |
| Efficiency | : | >=0.95 |
| Output Voltage | : | 150V-1000V DC (vehicle dependent) |
| Display | : | 7" LCD touch screen |
| Charging Cable Length | : | 5m Straight Cable |
| Power Cable Length | : | 5m Straight Cable |
| User Authentication | : | OCPP mobile app (subscription required), touch screen, RFID |
| OCPP | : | OCPP 2.0.1 & OCPP 1.6J full profiles support |
| Communication Interfaces | : | Ethernet, 4G |
| Ambient Air Temperature for Operation | : | -30°C ~ +55°C |
| Ambient Air Temperature for Storage | : | -30°C ~ +80°C |
| Working Humidity | : | 95% relative humidity, non-condensing |
| IP Rating | : | IP55 |
| Impact Protection Rating | : | IK10 |
| Cooling | : | Forced Air |
| Mounting Type | : | Portable |
| Dimensions (H*W*D) mm | : | 984 x 451.6 x 842.4 |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| Certification | : | CE, IEC/EN 61851-1, IEC/EN 61851-23, IEC/EN 61851-21-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |

















