
GW5K-EHA-G20 ESA-Series
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Interface 2 | : | W-Lan |
| Max. input voltage DC (V) | : | 600 |
| Protection degree | : | IP66 |
| Number of independent MPPT (pcs) | : | 2 |
| Max. short circuit current (A) total | : | 52 |
| Total number of string inputs | : | 2 |
| Max. output current (A) | : | 21.8 |
| Min. temperature ambient (°C) | : | -35 |
| Max. short circuit current per MPPT (A) | : | 26 |
| Decibel | : | 30 |
| Surge protection AC | : | type 2 |
| Interface 1 | : | RS485 |
| AC nominal power (kW) | : | 5 |
| MPP min. voltage range input (V) | : | 40 |
| Battery Connection | : | AC/DC |
| Charging current (A) | : | 19.8 |
| Max. input current per MPPT (A). | : | 20 |
| Start input voltage (V) | : | 50 |
| Display | : | w/o display |
| Charging voltage (V) | : | 350-550 |
| MPP max. voltage range input (V) | : | 560 |
| Max. efficiency (%) | : | 97.6 |
| Integrated DC switch | : | yes |
| Offgrid usable | : | yes |
| Surge protection DC | : | type 2 |
| Backup system light | : | yes |
| Max. AC power (kVA) | : | 5 |
| Max. input current DC (A) total | : | 40 |
| Feed-in phases | : | 1 |
| European efficiency (%) | : | 97 |
| Max. generator power DC (kWp) | : | 10 |
| L * W * H Without Packaging (mm) | : | 270.00 * 800.00 * 300.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications: |
||
|---|---|---|
| Topology | : | transformerless |
| Interface 2 | : | W-Lan |
| Max. input voltage DC (V) | : | 600 |
| Protection degree | : | IP66 |
| Number of independent MPPT (pcs) | : | 2 |
| Max. short circuit current (A) total | : | 52 |
| Total number of string inputs | : | 2 |
| Max. output current (A) | : | 21.8 |
| Min. temperature ambient (°C) | : | -35 |
| Max. short circuit current per MPPT (A) | : | 26 |
| Decibel | : | 30 |
| Surge protection AC | : | type 2 |
| Interface 1 | : | RS485 |
| AC nominal power (kW) | : | 5 |
| MPP min. voltage range input (V) | : | 40 |
| Battery Connection | : | AC/DC |
| Charging current (A) | : | 19.8 |
| Max. input current per MPPT (A). | : | 20 |
| Start input voltage (V) | : | 50 |
| Display | : | w/o display |
| Charging voltage (V) | : | 350-550 |
| MPP max. voltage range input (V) | : | 560 |
| Max. efficiency (%) | : | 97.6 |
| Integrated DC switch | : | yes |
| Offgrid usable | : | yes |
| Surge protection DC | : | type 2 |
| Backup system light | : | yes |
| Max. AC power (kVA) | : | 5 |
| Max. input current DC (A) total | : | 40 |
| Feed-in phases | : | 1 |
| European efficiency (%) | : | 97 |
| Max. generator power DC (kWp) | : | 10 |
| L * W * H Without Packaging (mm) | : | 270.00 * 800.00 * 300.00 |












