



Ocular IQ Dual Port Tower V2 | 2 x 22kW | Tethered w/4.7m Type 2 Cables
Ocular IQ Dual Tower | Tethered
Ocular IQ Tower provides the pinnacle in Dual Outdoor charging for both commercial and public applications. The IQ Tower is encased in a robust metallic frame with a high quality and cost-effective EV charging point designed to offer full Mode 3 fast charging to any EV in Australia. This Dual unit provides the ability to provide 22kW OR 7kW to each charging port.
With OCPP 1.6J & 2.0 integration, the charger can be connected to any charging management system for easy operation, monitoring and billing.
- Inbuilt Multi level load balancing capabilities with cluster connectivity
- Integrated RCD Type B for reduced installation costs
- 4G Modem inbuilt to allow for increased flexibility with deployments
- Advanced 7’ LCD Display for live charging display
- Commercial metallic casing designed and tested to Australian conditions
- Advanced Commercial Solar Integration – ( Requires an additional controller )
- Easy installation with a wide-angle door opening and modular components shorten the field time and maintenance.
- Billing Capable via OCPP
- Smart Phone App via OCPP
- Compatible with all-electric vehicles and models including Audi, BMW, BYD, EQC, Holden, Honda, Hyundai, Jaguar, KIA, Mazda, Mercedes Benz, Mini, MG, Mitsubishi, Nissan, Polestar, Porsche, Renault, Rivian, Tesla, Toyota, Volkswagen, Volvo
Technical Specifications:
| Number of Charging Ports | : | 2 |
| Power Output | : | 22kW (3-Phase) per port |
| EV Charging Connector | : | 4.8m Type-2 Cable |
| Input and Output Voltage | : | 400V ± 20% |
| Input and Output Current | : | 32A max per phase per port |
| Recommended Circuit Breaker | : | 40A type A RCBO per port |
| Frequency (Hz) | : | 50/60Hz |
| Display | : | 7" LCD Screen + LED indication lights |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Charger Control Method | : | Mobile app, physical button, RFID, start on plug |
| Credit Card Payment Module | : | Optional upgrade available |
| Internal RCD | : | 2 x 63A Type-B RCD |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| OCPP | : | 1.6J and 2.0.1 (Firmware upgrade required) |
| Internet Connection | : | Ethernet, Wi-Fi, 4G (Nano size sim) |
| Additional Communication Type | : | Modbus (TCP/IP) |
| Energy Meter | : | 2 x MID Meter, Optional NMI Pattern Approved |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30℃°C to +50°C℃ in operation |
| Ambient Air Temperature for Storage | : | -40°C℃ to +70°C℃ in storage |
| Working Humidity | : | 5% - 95% relative humidity, non-condensing |
| IP Performance | : | IP55, IK10 |
| Mounting | : | Floor mounted |
| Dimension (H x W x D, mm) | : | 1420 x 340 x 195 mm |
| Net Weight | : | 50 kg |
| Certification | : | CE, IEC /EN 61851-1, IEC/EN 61851-21-2, IEC 62196-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ocular IQ Dual Tower | Tethered
Ocular IQ Tower provides the pinnacle in Dual Outdoor charging for both commercial and public applications. The IQ Tower is encased in a robust metallic frame with a high quality and cost-effective EV charging point designed to offer full Mode 3 fast charging to any EV in Australia. This Dual unit provides the ability to provide 22kW OR 7kW to each charging port.
With OCPP 1.6J & 2.0 integration, the charger can be connected to any charging management system for easy operation, monitoring and billing.
- Inbuilt Multi level load balancing capabilities with cluster connectivity
- Integrated RCD Type B for reduced installation costs
- 4G Modem inbuilt to allow for increased flexibility with deployments
- Advanced 7’ LCD Display for live charging display
- Commercial metallic casing designed and tested to Australian conditions
- Advanced Commercial Solar Integration – ( Requires an additional controller )
- Easy installation with a wide-angle door opening and modular components shorten the field time and maintenance.
- Billing Capable via OCPP
- Smart Phone App via OCPP
- Compatible with all-electric vehicles and models including Audi, BMW, BYD, EQC, Holden, Honda, Hyundai, Jaguar, KIA, Mazda, Mercedes Benz, Mini, MG, Mitsubishi, Nissan, Polestar, Porsche, Renault, Rivian, Tesla, Toyota, Volkswagen, Volvo
Technical Specifications:
| Number of Charging Ports | : | 2 |
| Power Output | : | 22kW (3-Phase) per port |
| EV Charging Connector | : | 4.8m Type-2 Cable |
| Input and Output Voltage | : | 400V ± 20% |
| Input and Output Current | : | 32A max per phase per port |
| Recommended Circuit Breaker | : | 40A type A RCBO per port |
| Frequency (Hz) | : | 50/60Hz |
| Display | : | 7" LCD Screen + LED indication lights |
| RFID Reader | : | ISO14443 Type A cards compatible |
| Charger Control Method | : | Mobile app, physical button, RFID, start on plug |
| Credit Card Payment Module | : | Optional upgrade available |
| Internal RCD | : | 2 x 63A Type-B RCD |
| Electrical Protection | : | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning surge, Over temperature |
| OCPP | : | 1.6J and 2.0.1 (Firmware upgrade required) |
| Internet Connection | : | Ethernet, Wi-Fi, 4G (Nano size sim) |
| Additional Communication Type | : | Modbus (TCP/IP) |
| Energy Meter | : | 2 x MID Meter, Optional NMI Pattern Approved |
| Load Control | : | Compatible with Ocular Load Controller or OCPP smart profiles |
| Ambient Air Temperature for Operation | : | -30℃°C to +50°C℃ in operation |
| Ambient Air Temperature for Storage | : | -40°C℃ to +70°C℃ in storage |
| Working Humidity | : | 5% - 95% relative humidity, non-condensing |
| IP Performance | : | IP55, IK10 |
| Mounting | : | Floor mounted |
| Dimension (H x W x D, mm) | : | 1420 x 340 x 195 mm |
| Net Weight | : | 50 kg |
| Certification | : | CE, IEC /EN 61851-1, IEC/EN 61851-21-2, IEC 62196-2, RCM |
| Warranty | : | 2 Years (Extended warranties available) |























